Coming soon! Fantastic domaine near Carcassonne , currently being added to our website.
All prices shown in Euros (EUR €)
Click or tap to set your arrival date and again to set departure date, then click 'Request Booking' below.
pool 1.2-2.5 deep
Prices for dates outside of the current year are subject to confirmation.
| From | Until | Rate Type | Weekly Rate | Minimum Stay |
|---|---|---|---|---|
| 22nd Nov 2025 | 13th Dec 2025 | Not Available | - | 7 nights |
| 13th Dec 2025 | 20th Dec 2025 | Winter | €7,000 | 7 nights |
| 20th Dec 2025 | 3rd Jan 2026 | Not Available | - | 7 nights |
| 3rd Jan 2026 | 28th Mar 2026 | Winter | €7,000 | 7 nights |
| 28th Mar 2026 | 11th Apr 2026 | Middle | €13,176 | 7 nights |
| 11th Apr 2026 | 2nd May 2026 | Winter | €7,000 | 7 nights |
| 2nd May 2026 | 30th May 2026 | Low | €9,059 | 7 nights |
| 30th May 2026 | 27th Jun 2026 | Middle | €13,176 | 7 nights |
| 27th Jun 2026 | 1st Aug 2026 | High | €14,824 | 7 nights |
| 1st Aug 2026 | 29th Aug 2026 | Peak | €16,471 | 7 nights |
| 29th Aug 2026 | 3rd Oct 2026 | Other | €10,706 | 7 nights |
| 3rd Oct 2026 | 19th Dec 2026 | Winter | €7,000 | 7 nights |
| 19th Dec 2026 | 31st Dec 2026 | Not Available | - | 7 nights |
House
Garden
Pool
© South France Villas Ltd. 2017 | Site by Wizbit